Answer | Crossword Clue |
---|---|
AREA | 1,214 mi. for Rhode Island. |
HOPEDIAMOND | 45 1-2-carat gem at the National Museum of Natural History [Rhode Island] |
ELLIS | Island 1 mi. from Manhattan. |
ELLIS | Island 1 mi. off the Battery. |
Answer | Crossword Clue |
---|---|
AREA | 1,214 mi. for Rhode Island. |
HOPEDIAMOND | 45 1-2-carat gem at the National Museum of Natural History [Rhode Island] |
ELLIS | Island 1 mi. from Manhattan. |
ELLIS | Island 1 mi. off the Battery. |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.