Answer | Crossword Clue |
---|---|
ALLOVERTHEWORLD | 1980 hit by ELO |
XANADU | 1980 Olivia Newton-John-ELO hit |
DOYA | 1977 ELO hit |
DOYA | 1977 hit for ELO |
OLE | "... ELO" (hit album of 1976) |
ROCKNROLLISKING | 1983 ELO hit with the lyric "She loves that drivin' beat" |
Answer | Crossword Clue |
---|---|
ALLOVERTHEWORLD | 1980 hit by ELO |
XANADU | 1980 Olivia Newton-John-ELO hit |
DOYA | 1977 ELO hit |
DOYA | 1977 hit for ELO |
OLE | "... ELO" (hit album of 1976) |
ROCKNROLLISKING | 1983 ELO hit with the lyric "She loves that drivin' beat" |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.