Answer | Crossword Clue |
---|---|
PCTS | Batting avgs., e.g. |
PCTS | Fielding avgs., e.g. |
PCTS | Free throw avgs., e.g. |
STAT | Batting avg., e.g. |
RATIO | Batting average, e.g. |
PCT | Batting avg., e.g. |
STAT | .215 batting avg., e.g. |
LINEUP | Batting order at Fenway Park, e.g. |
Answer | Crossword Clue |
---|---|
PCTS | Batting avgs., e.g. |
PCTS | Fielding avgs., e.g. |
PCTS | Free throw avgs., e.g. |
STAT | Batting avg., e.g. |
RATIO | Batting average, e.g. |
PCT | Batting avg., e.g. |
STAT | .215 batting avg., e.g. |
LINEUP | Batting order at Fenway Park, e.g. |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.