Answer | Crossword Clue |
---|---|
MPH | Dashboard abbr. |
REVS | Dashboard abbr. |
RPM | Dashboard abbr. |
MPG | Dashboard abbr. |
MPH | Dashboard reading (abbr.) |
RPM | Dashboard reading: Abbr. |
MPH | Dashboard stat: Abbr. |
RPM | Abbr. on a dashboard |
Answer | Crossword Clue |
---|---|
MPH | Dashboard abbr. |
REVS | Dashboard abbr. |
RPM | Dashboard abbr. |
MPG | Dashboard abbr. |
MPH | Dashboard reading (abbr.) |
RPM | Dashboard reading: Abbr. |
MPH | Dashboard stat: Abbr. |
RPM | Abbr. on a dashboard |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.