Answer | Crossword Clue |
---|---|
NOS | Directory data (abbr.) |
NOS | Directory data: Abbr. |
NAMES | Directory data |
TEL | With 114 Dn., directory data |
EXT | Directory abbr. |
INC | Business directory abbr. |
NOS | Directory info: Abbr. |
NOS | Directory listings: Abbr. |
Answer | Crossword Clue |
---|---|
NOS | Directory data (abbr.) |
NOS | Directory data: Abbr. |
NAMES | Directory data |
TEL | With 114 Dn., directory data |
EXT | Directory abbr. |
INC | Business directory abbr. |
NOS | Directory info: Abbr. |
NOS | Directory listings: Abbr. |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.