Answer | Crossword Clue |
---|---|
SKEWS | Distorts, as results |
SKEWS | Distorts, as test results |
SKEWS | Distorts the results |
SKEWS | Distorts, as data |
SKEWS | Distorts as data |
COLORS | Distorts, as a narrative |
COLORS | Distorts, as an account |
SLANTS | Distorts, as a newscast |
Answer | Crossword Clue |
---|---|
SKEWS | Distorts, as results |
SKEWS | Distorts, as test results |
SKEWS | Distorts the results |
SKEWS | Distorts, as data |
SKEWS | Distorts as data |
COLORS | Distorts, as a narrative |
COLORS | Distorts, as an account |
SLANTS | Distorts, as a newscast |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.