Answer | Crossword Clue |
---|---|
STS | G.P.S. data: Abbr. |
STS | G.P.S. data |
SSE | G.P.S. abbr. |
AMA | G.P.'s group: Abbr. |
RTES | G.P.S. output: Abbr. |
RTE | G.P.S. offering: Abbr. |
ANS | R.S.V.P., e.g.: Abbr. |
LAT | Part of a G.P.S. reading: Abbr. |
Answer | Crossword Clue |
---|---|
STS | G.P.S. data: Abbr. |
STS | G.P.S. data |
SSE | G.P.S. abbr. |
AMA | G.P.'s group: Abbr. |
RTES | G.P.S. output: Abbr. |
RTE | G.P.S. offering: Abbr. |
ANS | R.S.V.P., e.g.: Abbr. |
LAT | Part of a G.P.S. reading: Abbr. |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.