Answer | Crossword Clue |
---|---|
STN | Subway map dot: Abbr. |
STA | Dot on a subway map: Abbr. |
STOP | Subway map dot |
STN | What a dot on a map might represent: Abbr. |
STA | Subway map abbr. |
STAS | Subway map array: Abbr. |
STAS | Dots on a subway map: Abbr. |
Answer | Crossword Clue |
---|---|
STN | Subway map dot: Abbr. |
STA | Dot on a subway map: Abbr. |
STOP | Subway map dot |
STN | What a dot on a map might represent: Abbr. |
STA | Subway map abbr. |
STAS | Subway map array: Abbr. |
STAS | Dots on a subway map: Abbr. |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.