Answer | Crossword Clue |
---|---|
TOPRATE | Tax-table stat |
EARNINGS | Tax-return stat |
ATNO | Periodic table stat. |
ATNO | Periodic-table stat. |
ATWT | Periodic table stat |
TOPRATE | Tax table extreme |
INCOMEBRACKETS | Tax-table listings |
INCOME | Tax table figure |
Answer | Crossword Clue |
---|---|
TOPRATE | Tax-table stat |
EARNINGS | Tax-return stat |
ATNO | Periodic table stat. |
ATNO | Periodic-table stat. |
ATWT | Periodic table stat |
TOPRATE | Tax table extreme |
INCOMEBRACKETS | Tax-table listings |
INCOME | Tax table figure |
Crossword
a puzzle consisting of a grid of squares and blanks into which words crossing vertically and horizontally are written according to clues.